To view the full details for each branch's BSB Number, please click on the BSB Number on the rightmost column.
BRANCH NAME | CITY | STATE | BSB NUMBER |
---|---|---|---|
Senior Partner NSW South 4 | Marrickville | NSW | 082-178 |
Cronulla | Cronulla | NSW | 082-180 |
NAB Transact | Melbourne | VIC | 082-182 |
CT 2146 Dee Why | Dee Why | NSW | 082-183 |
Caringbah | Caringbah | NSW | 082-184 |
Carlingford | Carlingford | NSW | 082-186 |
Double Bay | Double Bay | NSW | 082-187 |
CT 2115 Double Bay BBC | Double Bay | NSW | 082-189 |
Hambros Australia Limited | Sydney | NSW | 082-190 |
North West Sydney 20302 | Baulkham Hills | NSW | 082-191 |
Toyota Financial Services | St Leonards | NSW | 082-193 |
CT 2183 Dee Why FSC | North Sydney | NSW | 082-194 |
CT 2186 Epping | Epping | NSW | 082-195 |
Chatswood | Chatswood | NSW | 082-201 |
CT 2204 Eastwood FSC | Eastwood | NSW | 082-202 |
Eastwood | Eastwood | NSW | 082-204 |
Medfin Health NSW Metro A | St Leonards | NSW | 082-205 |
Gladesville | Gladesville | NSW | 082-207 |
Crows Nest | Crows Nest | NSW | 082-212 |
CT 2201 Chatswood FSC | Chatswood | NSW | 082-213 |
CT 2171 Burwood FSC | Burwood | NSW | 082-216 |
CT 2155 Castle Hill FSC PBRs | Castle Hill | NSW | 082-221 |
CT 2401 Nth Sydney FSC PBRs | North Sydney | NSW | 082-222 |
CT 2404 AIM RFS North Shore | Chatswood | NSW | 082-224 |
Ingleburn | Ingleburn | NSW | 082-225 |
CT 2324 Parramatta FSC PBRs | Parramatta | NSW | 082-228 |
CT 2231 Hurstville FSC | Hurstville | NSW | 082-230 |
Hurstville | Hurstville | NSW | 082-231 |
CT 2231 Hurstville BBC | Taren Point | NSW | 082-232 |
Carlingford Court | Carlingford | NSW | 082-233 |
CT 2349 Liverpool FSC PBRs | Liverpool | NSW | 082-234 |
CT 2100 Bondi Junction FSC PBRs | Bondi Junction | NSW | 082-235 |
CT 2216 Burwood FSC PBRs | Burwood | NSW | 082-236 |
CT 2370 Miranda FSC PBRs | Miranda | NSW | 082-237 |
Dural | Dural | NSW | 082-240 |
Macquarie University | Macquarie University | NSW | 082-241 |
Senior Partner NSW South 1 | Marrickville | NSW | 082-243 |
CT 2218 Cash Services NSW | Melbourne | VIC | 082-244 |
CT 2077 George Street FSC PBRs | Sydney | NSW | 082-245 |
CT 2748 Newcastle FSC PBRs | Charlestown | NSW | 082-248 |
CT 2080 AIM RFS CBD South | Sydney | NSW | 082-249 |
Lakemba | Lakemba | NSW | 082-250 |
CT 2935 Canberra FSC PBRs | Canberra | ACT | 082-252 |
Sutherland Shire Partnership | Hurstville | NSW | 082-253 |
Lane Cove | Lane Cove | NSW | 082-254 |
Pack Bus Lend Serv NSW/ACT | Melbourne | VIC | 082-256 |
CT 2067 Pitt & Hunter St Invest Ctr | Sydney | NSW | 082-257 |
CT 2024 Corporate Service Centre | Sydney | NSW | 082-259 |
Property Finance NSW | Sydney | NSW | 082-264 |
Liverpool BBC | Liverpool | NSW | 082-267 |
What is National Australia Bank Limited BSB number?
National Australia Bank Limited BSB number is a six digit number used to identify bank branches for Australian banks.
BSB numbers will be different based on the branch of the account holder. It is based on the bank account origin by state and city.
In order to find the check BSB number of the branch you are looking for, click on the BSB Number link next to the branch name. Additionally, the list of bank BSB numbers is visible on this page for easier access.